



Get Quotes
Download Full Catalogue
Model:CNME010735A/CNME010735B
Each model contrast:
| Model | CNME010735A | CNME010735B |
| Screen | LCD | LCD |
| Skin temperature senor | Standard | Standard |
| Suction | Standard | - |
| O2 bottle | Standard | Option |
| Electronic lift | Option | Option |
| Phototherapy | Option | Option |
Note:CNME010735A added with suction,Oxygen bottle (6.3L*2) and Oxygen flow meter.
Specifications:
| Electrical requirement | 220V 50Hz or 230V 60Hz |
| Power consumption | ≤800VA |
| Air mode temp. range | 32ºC- 37.5ºC |
| Over temp. alarm | <38.5ºC |
| Temp. deviation alarm | ±1.0ºC |
| Skin sensor accuracy | ≤±0.3ºC |
| Mattress temp. uniformity | ≤2.0ºC |
| Heating rate | ≤30min |
| APGAR timing | 1min,5min,10min |
Navigation
Get in Touch