



Get Quotes
Download Full Catalogue
Model:CNME010124
Features:
12.1" color TFT LCD screen
8 waveform display,up to 12-lead ECG analysis
Powerful calculation(Hemodynamic,Dose,Oxygenation,Ventilation)
Pacemaker detection
ST & arrhythmia analysis
OxyCRGs screen
Night mode, standby mode, venipucture mode
Various mounting solutions
Wired/Wireless CMS, support HL7 protocol to HIS
SpO2 pulse-tone modulation (Pitch Tone)
MEWS(Modified Early Warning Score)
Graphical & tabular trend review(120 hours)
Rechargeable Lithium-lon Battery
48 Hours full disclosure waveforms display
Specifications:
| Display | |
| Screen | 12.1"TFT Touch screen |
| Resolution | 800x600 |
| Number of traces | 8 waveforms |
| ECG | |
| Lead type | 3-lead,5-lead,12-lead |
| ECG waveform | 2 channels,7 channels, 12 channels |
| Display sensitivity | 2.5mm/mV(*0.25),5mm/mV(*0.5), 10mm/mV(*1.0),20mm/mV(*2.0) |
| Wave sweep speed | 6.25mm/s,12.5mm/s,25mm/s,50mm/s |
| Bandwidth | Diagnostic mode: 0.05Hz~100Hz Monitor mode:0.5Hz~40Hz Surgery mode:1Hz~20Hz Strong filter mode: 5Hz~20Hz |
| RESP | |
| Measurement method | Thoracic electrical bioimpedance |
| Measuring lead | Lead I,II |
| Wave gain | *0.25,*0.5,*1,*2 |
| Measurement range | 0~150 rpm |
| Bandwidth | 0.3 to 2 Hz |
| Respiratory impedance range | 0.5-5Ω |
| Baseline impedance | 500-4000Ω |
| Gain | 10 grades |
| Scan speed | 6.25mm/s,12.5 mm/s,25mm/s and 50mm/s |
| Pulse Rate | |
| Range | 30~254bpm |
| Resolution | 1bpm |
| Accuracy | ±2bpm(non-motion) ±5bpm(motion) |
| Refreshing rate | 1s |
| TEMP | |
| Accuracy | ±0.1ºC or ±0.2ºC °F |
| Measurement range | 5~50ºC(41~122°F) |
| Channel | Two channels |
| Resolution | 0.1ºC |
| Parameters | T1,T2 and TD |
| NIBP | |
| Measurement method | Automatic oscillometric method |
| Operating mode | Manual,automatic,continuous |
| Measurement unit | mmHg/kPa selectable |
| Typical measurement time | 20~40s |
| Measurement type | Systolic, Diastolic,Mean |
| SpO2 | |
| Measurement range | 0-100% |
| Resolution | 1% |
| Accuracy | ±2%(70-100%,Adult/Pediatric); ±3%(70-100%,Neonate); 0-69%,unspecified |
| Refreshing Rate | 1s |
Navigation
Get in Touch