



Get Quotes
Download Full Catalogue
Model:CNME0101V4
Features:
8.4" color TFT LCD Screen (Touch screen is an optional)
Portable,Lighter weight and sturdy design
MEWS (Modified Early Warning Score)
Calculations: Hemodynamics/Dose calculation
Rechargeable Li-ion Battery(up to 15 hours uninterruptable work)
Spot-check and continuous monitoring mode
Selectable for Adult,Pediatric and Neonatal patients
Wired/WIFI/3G/4G CMS, support HL7 protocol to HIS
Barcode scanner, Infrared ear thermometer support
Night mode selectable, helps to reduce light stimulation and noise
Graphical &tabular trend review(120 hours)
48H full disclosure wave review for each patient
Specifications:
| Display | |
| Screen | 8.4" color TFT LCD Screen |
| Resolution | 600 x 800 |
| ECG | |
| Lead type |
|
| ECG waveform | 1 channel,7 channels |
| Display sensitivity | 2.5mm/mV(*0.25),5mm/mV(*0.5), 10mm/mV(*1.0),20mm/mV(*2.0) |
| Wave sweep speed | 6.25mm/s,12.5mm/s,25mm/s,50m/s |
| Bandwidth | Diagnostic mode:0.05Hz~100Hz Monitor mode:0.5Hz~40Hz Surgery mode:1Hz~20Hz Strong filter mode: 5Hz~20Hz |
| RESP | |
| Measurement method | Thoracic electrical bioimpedance |
| Measuring lead | Lead I,II |
| Wave gain | *0.25,*0.5,*1,*2 |
| Respiratory impedance range | 0.5-5Ω 0-150bpm |
| Baseline impedance | 500-4000Ω |
| Gain | 10 grades |
| Scan speed | 6.25mm/s,12.5mm/s,25mm/s |
| TEMP | |
| Measurement method | Thermistor |
| Measuring range | 5~50ºC(41~122°F) |
| Resolution | 0.1ºC |
| Measurement accuracy | ±0.1°C |
| NIBP | |
| Measurement method | Automatic oscillometric method |
| Operating mode | Manual, automatic, continuous |
| Measurement unit | mmHg/kPa selectable |
| Typical measurement time | 20~35s |
| Measurement type | Systolic, Diastolic,Mean |
| Northern SpO2 | |
| Measurement range | 0-100% |
| Resolution | 1% |
| Parameter monitoring | Perfusion Index(PI):0-20% Optional Pleth Variability Index(PVI) |
| Accuracy | ±2% or±2bpm |
| Refreshing Rate | 1s |
Navigation
Get in Touch