



Get Quotes
Download Full Catalogue
Model:CNME01S06
| Model | CNME01S06A | CNME01S06B | CNME01S06C | CNME01S06D |
| Therapy modes | CPAP | CPAP/A-PAP | CPA-P/S/S-Auto | CPA/APA-P/S/S-Au-to/T/ST |
| Pressure Range | 4-20cmH2O | 4-20cmH2O | 4-25cmH2O | 4-30cmH2O |
| Colour | White case | White case | Black case | Black case |
| Sound Levels | <28dB(A) | <28dB(A) | <28dB(A) | <28dB(A) |
Specifications:
| Pressure Increment | 0.2cmH20 |
| Altitude compensation | Automatic |
| Alert Function | Alert for Mask air leak/High pressure/ High temperature/Humidifier leakage |
| Accessory Smart management | Remind to change mask,tube, humidified, filter, periodically |
| Language | Multi-language |
| Ramp Time | 0-60min |
| Data Storage | 4GB a years |
| Data Analysis software | AirTreatTM |
| Display | 5 inch touch LCD |
| Power Supply | Input:100-240VAC,50/60Hz,1.5A Output:24VDC,3A |
| Product Dimensions | 271.5*143*139.5mm |
Navigation
Get in Touch