



Get Quotes
Download Full Catalogue
Model:CNME010420
Features:
*Pneumatic driven,Electronic control.
*Advanced monitoring and alarm systems for patient-related parameters.
*Intelligence operating system.
*Easy to carry.
*Anti-shock,anti-interference and waterproof.
*Can be used in emergency department, department of gynaecology and obstetrics, ICU, transport, outdoor aid, per-hospital aid and beside the bed.
Specifications:
| Screen Size | 5.7 inch |
| Gas | O2 or air |
| Pipeline input Range | 280 kPa-600 kPa |
| Breathing Rate | 4-100/min |
| Inspiratory Duration | 0.2-6s |
| Tidal Volume (TV) | 50-1500ml |
| Oxygen concentration | 45%~100% |
| I:E Ratio | 4:1-1:8 |
| Sigh times | 1-5(Every 100 times) |
| Ventilation Mode | IPPV,SPONT,A/C,SIGH,SIMV,MANUAL |
| Pressure Trigger | -2.0 kPa-0 kPa |
| Monitoring | Tidal volume,Ventilation volume,Breathing rate, Ppeak,Oxygen concentration |
Navigation
Get in Touch